V záujme zachovania jednotnosti v nomenklatúre, uvádzame v tejto tabuľke názvy chorôb a plemien v anglickom jazyku.
Pes
Dedičné ochorenia psov
Breed | Genetic disease |
---|---|
Afghan Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Airedale Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Lethal lung disease (LAMP3), Faktor VII - deficiency, Protein losing nephropathy (PLN) |
Akita | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Amelogenesis imperfecta (AI) |
Alaskan Klee Kai | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency |
Alaskan Malamute | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Alaskan Malamute Polyneuropathy (AMPN), Primary ciliary dyskinesia (PCD) |
Alpine Dachsbracke | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spinocerebellar ataxia (SCA) |
American Akita | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Amelogenesis imperfecta (AI), Hämophilia B (Faktor IX) |
American Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Canine multi-focal rethinopathy (CMR), Nemalin myopathy (NM), Ichthyosis, Robinow-like syndrome (DVL2) |
American Cocker Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Phosphofruktokinase-deficiency (PFKD), Exercise induced collapse (EIC), Macrothrombocytopenia (MTC), Gallbladder mucoceles |
American Eskimo Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Primary lens luxation (PLL) |
American Hairless Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL) |
American Pitbull Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (crd2-PRA), Robinow-like syndrome (DVL2) |
American Staffordshire Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (crd1-PRA), Neuronal ceroid lipofuscinosis (NCL), Robinow-like syndrome (DVL2) |
Australian Cattle Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (rcd4-PRA), Primary lens luxation (PLL), Myotonia congenita, Cystinuria |
Australian Kelpie | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Collie eye anomaly (CEA) |
Australian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (prcd-PRA), Canine multi-focal rethinopathy (CMR), Hereditary cataract (HSF4), Brachyuria (stumpy-tail), Collie eye anomaly (CEA) , Hereditary ataxia (HA), MDR1 gene variant (Ivermectin hypersensitivity), Startle disease |
Australian Stumpy Tail Cattle Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Progressive retinal atrophy (prcd-PRA) |
Austrian Pinscher | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Barbet | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Barsoi | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Basenji | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (Bas-PRA1), Pyruvatkinase-deficiency (PK), Fanconi Syndrome |
Basset Fauve de Bretagne | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary open angle glaukoma (POAG) |
Basset Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Thrombopathia, Primary open angle glaukoma (POAG), Lafora disease, X-chromosomal severe combined immuno-deficiency (X-SCID) |
Beagle | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Musladin-Lueke syndrome (MLS), Primary open angle glaukoma (POAG), Imerslund-Gräsbeck syndrom (IGS), Pyruvatkinase-deficiency (PK), Faktor VII - deficiency, Neonatal cerebellar abiotrophy (NCCD), Actalasemia, Lafora disease, Progressive retinal atrophy (cord1-PRA), Osteogenesis imperfecta (brittle-bone-disease) |
Bearded Collie | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Collie eye anomaly (CEA) |
Beauceron | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hereditary deafness |
Bedlington Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Copper storage disease - Copper Toxicosis (CT) |
Belgian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spongi degeneration with cerebellar ataxia type 1 (SDCA1) Spongi degeneration with cerebellar ataxia type 2 (SDCA2), Cardiomyopathy with juvenile mortality (CJM), CNS atrophy with cerebellar ataxia (CACA), Behaviour propensity (Malinois) |
Berger Blank Suisse | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), MDR1 gene variant (Ivermectin hypersensitivity) |
Bernese Mountain Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Degenerative Myelopathy Exon 1 (DM Exon 1), von-Willebrand disease type 1 (vWD 1) |
Bichon Frise | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Macrothrombocytopenia (MTC) |
Black Russian Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Juvenile laryngeal paralysis & polyneuropathy (JLPP) |
Bobtail | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary ciliary dyskinesia (PCD), Exercise induced collapse (EIC), MDR1 gene variant (Ivermectin hypersensitivity) |
Boerboel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR) |
Bolognese | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Bolonka Zwetna | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (cord1-PRA) |
Border Collie | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Glaucma and goniodysgenesis (GG), Trapped neutrophil syndrome (TNS), Imerslund-Gräsbeck syndrom (IGS), Collie eye anomaly (CEA) , Sensory neuropathy (SN), Raine syndrome, MDR1 gene variant (Ivermectin hypersensitivity) |
Border Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spongiform leukoencephalomyelopathy (SLEM) |
Boston Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hereditary cataract (HSF4), Robinow-like syndrome (DVL2) |
Bouvier des Ardennes | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Bouvier des Flandres | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Exercise induced collapse (EIC) |
Boxer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hämophilia A (faktor VIII), Macrothrombocytopenia (MTC) |
Boykin Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Exercise induced collapse (EIC), Collie eye anomaly (CEA) |
Braque du Bourbonnais | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Brasilian Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Mucopolysaccharidosis type VII (MPS7), Brachyuria (stumpy-tail) |
Briard | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Congenital stationary night blindness (CSNB) |
Brittany Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), C3-deficiency (C3), Brachyuria (stumpy-tail) |
Bullmastiff | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (dom.-PRA), Canine multi-focal rethinopathy (CMR), Mitochondrial fission encephalopathy |
Bull Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Polycystic kidney disease (PKD), Lethal acrodermatitis (LAD), Laryngeal paralysis (LP) |
Cairn Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Globoid cell leukodystrophy (Krabbe-disease), Pyruvatkinase-deficiency (PK), Macrothrombocytopenia (MTC), Cranimandibular osteopathy (CMO), Gallbladder mucoceles |
Cardigan Welsh Corgi | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Progressive retinal atrophy (rcd3-PRA), Lafora disease, X-chromosomal severe combined immuno-deficiency (X-SCID) |
Cavalier King Charles Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dry eye curly coat syndrome (CCS), Episodic falling (EF), Macrothrombocytopenia (MTC), Muscular dystrophy (MD), Xanthinurie Typ II, MCAD deficiency |
Central Asian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dystrophic epidermolysis bullosa (DEB) |
Chesapeake Bay Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Exercise induced collapse (EIC), Ectodermal dysplasia/Skin fragility syndrome (ED/SFS) |
Chihuahua | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Macrothrombocytopenia (MTC), Neuronal ceroid lipofuscinosis (NCL), Lafora disease |
Chinese Crested Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multiple system degeneration (CMSD), Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (rcd3-PRA), Primary lens luxation (PLL), Neuronal ceroid lipofuscinosis (NCL) |
Chinook | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Chondrodysplasia (Dwarfism) |
Chow Chow | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Clumber Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Pyruvat dehydrogenase phosphatase 1 deficiency (PDP1), Exercise induced collapse (EIC), Progressive retinal atrophy (cord1-PRA) |
Collie (rough and smooth) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Grey Collie syndrome (canine zyclic neutropenia), Progressive retinal atrophy (rcd2-PRA), Collie eye anomaly (CEA) , Inflammatory pulmonary disease (IPD), Dermatomyositis (DMS), MDR1 gene variant (Ivermectin hypersensitivity) |
Continental Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Cystinuria, Robinow-like syndrome |
Coton de Tuléar | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1), Canine multi-focal rethinopathy (CMR), Primary Hyperoxaluria (PH) |
Croatian Sheepdog (Hrvatski ovčar) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Curly Coated Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Glycogen storage disease (GSD IIIa), Exercise induced collapse (EIC), Progressive retinal atrophy (cord1-PRA) |
Dachshund (Dackel) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (crd-PRA), Progressive retinal atrophy (cord1-PRA), Lafora disease, Narcolepsy, Osteogenesis imperfecta (brittle-bone-disease), Color dilution and neurological defects, Mucopolysaccharidosis type IIIa (MPS3a), Afibrinogenemia (AFG), Xanthinurie Typ II |
Dalmatian | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acute respiratory distress syndrome (ARDS) |
Danish-Swedish Farmdog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Primary lens luxation (PLL) |
Deerhound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency |
Dobermann | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1), Hereditary deafness, Narcolepsy, Copper storage disease - Copper Toxicosis, Dilated cardiomyopathy DCM1, Dilated cardiomyopathy DCM2 |
Dogo Argentino | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Disproportionate dwarfism |
Dogue de Bordeaux | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Digital hyperkeratosis (DH/HFH), Canine multi-focal rethinopathy (CMR), Robinow-like syndrome (DVL2) |
Drentse Patrijshond | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1) |
Dutch Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spongi degeneration with cerebellar ataxia type 1 (SDCA1) Spongi degeneration with cerebellar ataxia type 2 (SDCA2), Inflammatory myopathy (IM) |
Elo | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), MDR1 gene variant (Ivermectin hypersensitivity) |
English Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR), Cystinuria, Robinow-like syndrome (DVL2) |
English Cocker Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Familial nephropathy (FN), Progressive retinal atrophy (prcd-PRA), Exercise induced collapse (EIC), Macrothrombocytopenia (MTC), Gallbladder mucoceles, Acral mutilation syndrome (AMS), Xanthinurie Typ II |
English Pointer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acral mutilation syndrome (AMS) |
English Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (rcd4-PRA) |
English Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
English Springer Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Phosphofructokinase-deficiency (PFKD), Familial nephropathy (FN), Hypomyelination (Shaking Puppy Syndrome), Progressive retinal atrophy (cord1-PRA), Fucosidosis, Acral mutilation syndrome (AMS), Dyserythropoietic anemia and myopathy (DAMS) |
English Toy Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Xanthinurie Typ II |
Entlebucher Mountain Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Eurasian | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dandy-Walker-Like malformation (DWLM) |
Field Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Adult onset neuropathy (AON) |
Finnish Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Finnish hound ataxia (FHA), Faktor VII - deficiency |
Finnish Lapphund | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Glycogen storage disease Type II (Pompe) (GSD II), Progressive retinal atrophy (prcd-PRA) |
Flatcoated Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Obesity |
Fox Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL), Spinocerebellar ataxia (SCA), Congenital Hypothyreosis (CHG), van den Ende-Gupta syndrome (VDEGS) |
French Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Congenital Hypothyreosis (CHG), Hereditary cataract (HSF4), Canine multi-focal rethinopathy (CMR), Cystinuria, Lafora disease, Robinow-like syndrome (DVL2) |
French Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acral mutilation syndrome (AMS) |
Frisian Water Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Severe combined immuno deficiency (SCID) |
Galgo Espanol | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Startle-disease |
German Hunting Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL), Centronuclear myopathy (CNM) |
German Pinscher | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1), Glycogen storage disease type Ia (GSD Ia) |
German Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Mucopolysaccharidosis type VII (MPS7), Achromatopsia (Day blindness) (ACHM), MDR1 gene variant (Ivermectin hypersensitivity), Hemorragic diathesis (Scott Syndrom), Hämophilia A (faktor VIII), Leukocyte adhesion deficiency III (LAD III), Pituitary dwarfism, Renal Cystadenocarcinoma and nodular dermatofibrosis (RCND), Congenital idiopathic megaesophagus (CIM) |
German Short-haired Pointing Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Junctional epidermolysis bullosa (JEB), von-Willebrand disease type 2 (vWD 2), Acral mutilation syndrome (AMS), Cone Degeneration (CD), Exfoliative cutaneous lupus erythematosus (ECLE) |
German Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Phosphofructokinase-deficiency (PFKD), |
German Spitz | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
German Wirehaired Pointer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 2 (vWD 2), Exercise induced collapse (EIC) |
Giant Schnauzer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency, Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (NECAP1-PRA), Dilated cardiomyopathy (DCM) |
Golden Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (GR-PRA1), Progressive retinal atrophy (GR-PRA2), Progressive retinal atrophy (prcd-PRA), Congenital myasthenic syndrome (CMS), Neuronal ceroid lipofuscinosis (NCL), Muscular dystrophy (MD), Ichthyosis, Osteogenesis imperfecta (brittle-bone-disease), Ichthyosis type 2 |
Gordon Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hereditary ataxia (HA), Progressive retinal atrophy (rcd4-PRA), Neuronal ceroid lipofuscinosis (NCL) |
